Control Plansifter

It is designed to perform a final control before final packaging. It is used to check any foreign matter that may mix with the final product obtained at flour and corn factories prior to the packaging process. It is also used in low-capacity plants.Since the control sifter is designed in a chassis, it is easy to assemble. It is operated with centrifugal force, and the operating centrifugal force of the sifter is adjusted with the setting of weight angles in the drive system.

TYPE TECHNICAL FEATURES DIMENSIONS (mm) WEIGHT (kg)
PASSAGE NUMBER (pcs.) STRONGBOX NUMBER (pcs.) SIEVE AREA (m²) MOTOR POWER (kw)
N S A B C D E F G ØH
ASK-KE 2/20 2 17-20 8.5-10 10-12 2.2 890 740 1700 300 380 748 2545 200 1450
ASK-KE 4/20 4 17-20 17-20 20-24 3 1530 1700 1730 300 380 748 2390 200 2530
ASK-KE 4/24 4 20-24 20-24 24-28 4 1650 1500 1865 300 380 748 2545 200 2650
ASK-KE 6/20 6 17-20 25.5-30 30-36 4 2398 2248 1710 300 380 748 2390 200 2900
ASK-KE 6/24 6 20-24 36-43 20-24 4 2398 2248 1865 300 380 748 2545 200 3300
ASK-KE 6/28 6 24-28 43-50 24-28 4 2398 2248 2150 300 380 748 2830 200 3750
ASK-KE 8/20 8 17-20 40-48 17-20 4 3200 3050 1710 300 380 748 2390 200 3550
ASK-KE 8/24 8 20-24 48-57 20-24 5.5 3200 3050 1865 300 380 748 2545 200 4020
ASK-KE 8/28 8 24-28 57-67 24-28 7.5 3200 3050 2170 300 380 748 2830 200 4720

 

1 : 00 AM

Hour
Minutes
AM PM
1 2 3 4 5 6 7 8 9 10 11 12